Parallax Occlusion Mapping Node
Description
This node calculates a UV with a parallax effect offset for a certain UV channel.
In most cases it's enough using the simplified Parallax Simple node.
Ports
Name | Description | |
---|---|---|
Heightmap Texture | Heightmap texture, where R channel stores concavity values. Black - maximum concavity, white - no parallax effect is applied. | |
UV | UV to which the parallax effect is to be applied. | |
Parallax Intensity | Depth value (in meters) to which the surface is to be deepened visually if the corresponding texel of the heightmap is black. | |
Max Layers | Number of parallax layers, when we look at the surface at a steep angle. Higher values increase quality but reduce performance. | |
Min Layers | Number of parallax layers, when we look at the surface orthogonally. Higher values increase quality but reduce performance. | |
Noise Intensity | Noise intensity value for building parallax layers in the [0, 1] range. | |
UV Aspect Ratio | Texture aspect ratio. Should be equal to 1, for a square texture. |
Last update:
13.12.2021
Помогите сделать статью лучше
Была ли эта статья полезной?
(или выберите слово/фразу и нажмите Ctrl+Enter