Help improve this article
Was this article helpful?
(or select a word/phrase and press Ctrl+Enter)
Name | Description |
---|---|
EPS | The epsilon constant (1e-6f). |
INF | The infinity constant (1e+9f). |
LOG10 | The log10 constant (2.302585093f). |
LOG2 | The log2 constant (0.693147181f). |
PI | The pi constant (3.141592654f). |
PI05 | The pi /2 constant (1.570796327f). |
PI2 | The pi *2 constant (6.283185308f). |
DEG2RAD | The degree to radian constant (PI /180.0f). |
RAD2DEG | The radian to degree constant (180.0f/PI). |
SQRT2 | The square root of two constant (1.414213562f). |
EPS_D | The double epsilon constant (1e-6f). |
DEG2RAD_D | The double degree to radian constant (PI /180.0f). |
RAD2DEG_D | The double radian to degree constant (180.0f/PI). |
IPI2_D | The double 1 / (pi * 2) constant (6.283185308f). |
PI_D | The double pi constant (3.141592654f). |
PI05_D | The double pi /2 constant (1.570796327f). |
The list of predefined constants.